These projections were taken from Sportsline Fantasy Baseball 2009 Projections located for free on their website.
C-Jason Kendall .262/.319/.326 2HR 7SB
1B-Prince Fielder .281/.381/.553 40HR 5SB
2B-Rickie Weeks .245/.352/.406 15HR 22SB
3B-Bill Hall .257/.321/.454 15HR 5SB
SS-JJ Hardy .271/.330/.447 24HR 4SB
LF-Ryan Braun .301/.349/.587 38HR 14SB
CF-Mike Cameron .248/.338/.447 20HR 14SB
RF-Corey Hart .260/.322/.459 21HR 21SB
SP-Yovani Gallardo 182IP, 12-7, 3.36 ERA, 1.34 WHIP, 166/67 K/BB
SP-Manny Parra 190IP, 11-9, 4.31 ERA, 1.45 WHIP, 168/77
SP-Dave Bush 190IP, 10-11, 4.45 ERA, 1.29 WHIP, 110/50
SP-Jeff Suppan 191IP, 11-10, 4.56 ERA, 1.50 WHIP, 103/68
SP-Carlos Villanueva 92IP, 5-5, 3.91 ERA, 1.26 WHIP, 77/31
*I added Villanueva to the rotation, even though he is only listed with 92 innings.
Friday, December 26, 2008
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment